otherdbmenu.gif
   
 

NYC Death Index Results

menu.gif
Surname Given Name Age Month Day Year Certificate
Number
County Soundex
Hourahan  Catherine  67 y  Feb  18  1900  5488  Manhattan  H650 
Hourahan  Edward  66 y  Jun  24  1944  14231  Manhattan  H650 
Hourahan  Elizabe  65 y  Jun  11  1948  13523  Manhattan  H650 
Hourahan  Francis  2 y  Mar  11  1882  3309  Kings  H650 
Hourahan  James  1 y  Jul  19  1918  21435  Manhattan  H650 
Hourahan  Leanore  9 y  Jun  1863  2792  Kings  H650 
Hourahan  Mary  1 y  Aug  1905  25688  Manhattan  H650 
Hourahan  Mary  44 y  Jul  21  1927  17673  Manhattan  H650 
Hourahan  Robert  47 y  Feb  18  1918  1440  Bronx  H650 
Hourahan  Timothy  68 y  Jul  1887  608111  Manhattan  H650 
Hourihan  Anna  32 y  May  1919  15964  Manhattan  H650 
Hourihan  Annie  68 y  Sep  1907  29246  Manhattan  H650 
Hourihan  Catherine  24 y  Jul  11  1900  22378  Manhattan  H650 
Hourihan  Corneli  75 y  Mar  16  1948  594  Richmond  H650 
Hourihan  Cornelius  27 y  Aug  20  1894  28477  Manhattan  H650 
Hourihan  Daniel  53 y  Mar  30  1935  7174  Kings  H650 
Hourihan  Ellen  62 y  Nov  18  1908  33913  Manhattan  H650 
Hourihan  Helen  2 y  Oct  10  1913  29542  Manhattan  H650 
Hourihan  Honaira  21 y  Oct  28  1890  34235  Manhattan  H650 
Hourihan  James  26 y  Feb  19  1897  5351  Manhattan  H650 

Return to Search Page

Page 1 of 2

1

 

 

Report problems with this site to: Webmaster
Copyright © German Genealogy Group. All rights reserved.