otherdbmenu.gif
   
 

NYC Grooms Index Results

menu.gif
Surname Given Name Month
of Marriage
Day
of Marriage
Year
of Marriage
County Certificate
Number
Soundex Link to Brides
Hourahan  James J  Nov  1915  Manhattan  25079  H650 
Hourahan  Michael  Jul  1929  Manhattan  16463  H650 
Hourahan  Thomas  Jul  11  1922  Kings  8569  H650 
Hourihan  James  Aug  19  1923  Manhattan  26113  H650 
Hourihan  Jeremiah  Nov  29  1900  Manhattan  19986  H650 
Hourihan  Michael  Nov  28  1912  Manhattan  29986  H650 
Hourihan  Michael  Jun  29  1924  Manhattan  19479  H650 
Hourihan  Patrick  12  1901  Bronx  1014  H650 
Hourihan  Robert E  Apr  21  1935  Manhattan  7922  H650 
Hourihan  Timothy  Nov  30  1910  Manhattan  27803  H650 
Hourihan  Timothy F  Apr  24  1904  Manhattan  10006  H650 
Hourihan  Timothy S  Jan  1897  Manhattan  385  H650 
Hourihan  William G  Jan  18  1936  Manhattan  2466  H650 
Hourihane  John  Apr  10  1904  Manhattan  8192  H650 

Return to Search Page

Page 1 of 1

1

 

 

Report problems with this site to: Webmaster
Copyright © German Genealogy Group. All rights reserved.